By Zach Williams
If major college football had a play off system, this is how the play off brackets would look with one week left to go. The criteria that makes up the Zach Williams 16 team tournament goes as followed:
Every conference winner of the top 6 (SEC/BIG 10/BIG 12/PAC-12/ACC/BIG EAST) all get an automatic bid. The other 10 teams are based on the average of the USA/ESPN and AP rankings. The only conference leader that is not in the top 16 is West Virginia, which is currently ranked #22. This was bad news of the boys of Ann Arbor, Michigan since they were ranked 16th. By allowing 10 at large bids, this allows for Houston and Boise State who play in lower rung conferences to make a run at the national title. Also tournament could allow a team that dropped their first couple of games, to still have a chance. Besides LSU or Alabama does anyone want to play Georgia right now?
Some of the first round match-ups give us some early seasons rematches, coaches battling their former schools and smaller schools trying to defeat some of the elite programs in the country. A play off system would be much more fun than the curent system. Currently, only one game means anything, the National Championship game and the other 31 bowl games are nothing more than glorified exhibitions. At least the old bowl system, allowed for viewers to watch games that meant something. I would keep the 15 most popular bowls and use them to determine the champion on the field. The other 17 bowl games can still be played like they have for many years. This would allow for the college to earn money and the team would get experience for next season.
| Bear Bryant Bracket | Alonso Stagg Bracket | |||||||||||||||||||||||||
| (1) LSU | College Football Play Off System | (1) Alabama | ||||||||||||||||||||||||
| (Winner of the SEC) | As of Nov. 28, 2011 | (At Large) | ||||||||||||||||||||||||
| Fiesta | Outback | |||||||||||||||||||||||||
| (4) West VA | (4) Kansas State | |||||||||||||||||||||||||
| (Winner of the Big East) | (At Large) | |||||||||||||||||||||||||
| Meinecke | Cotton | |||||||||||||||||||||||||
| (2) Oregon | (2) Houston | |||||||||||||||||||||||||
| (Winner of the PAC-12) | (At Large | |||||||||||||||||||||||||
| Liberty | Holiday | |||||||||||||||||||||||||
| (3) Boise St | (3) Michigan St | |||||||||||||||||||||||||
| (At-Large | (Winner of the Big 10) | |||||||||||||||||||||||||
| Orange | Sugar | |||||||||||||||||||||||||
| (2) Virginia Tech | (2) Arkansas | |||||||||||||||||||||||||
| (Winner of the ACC) | (At Large) | |||||||||||||||||||||||||
| Rose | ||||||||||||||||||||||||||
| Independence | Chick-Fil-A | |||||||||||||||||||||||||
| (3) Oklahoma | (3) Georgia | |||||||||||||||||||||||||
| (At Large) | Gator | Capital One | (At Large) | |||||||||||||||||||||||
| (1) Stanford | (1) Oklahoma St | |||||||||||||||||||||||||
| (At Large) | (Winner of the Big 12) | |||||||||||||||||||||||||
| Sun | Champs | |||||||||||||||||||||||||
| (4) South Carolina | (4) Wisconsin | |||||||||||||||||||||||||
| (At Large) | (At Large | |||||||||||||||||||||||||
Eddie Robinson Bracket | Bobby Bowden Bracket | |||||||||||||||||||||||||
